| YEAR | CHAIR | Hon TREASURER | Hon. SECRETARY |
| 1981 | J Taylor | N S Jones | J S Rogers |
| 1982 | J Taylor | N S Jones | J S Rogers |
| 1983 | B C Collins | R Elliott | J S Rogers |
| 1984 | B C Collins | R Elliott | J S Rogers |
| 1985 | G E V Ling | R Elliott | J S Rogers |
| 1986 | G E V Ling | R Elliott | D G Bruff |
| 1987 | C B Haynes | R Elliott | D G Bruff |
| 1988 | C B Haynes | R Elliott | D G Bruff |
| 1989 | G Haines | R Elliott | D G Bruff |
| 1990 | G Haines | P Kaczmarczuk | B Milward |
| 1991 | J C ? | P Kaczmarczuk | B Milward |
| 1992 | J C ? | P Kaczmarczuk | B Milward |
| 1993 | K Eveleigh | P Kaczmarczuk | B Milward |
| 1994 | K Eveleigh | P Kaczmarczuk | B Milward |
| 1995 | R Pritchard | P Kaczmarczuk | B Milward |
| 1996 | M Solley | P Kaczmarczuk | B Milward |
| 1997 | M Solley | D Stott | B Milward |
| 1998 | P Spencer | D Stott | B Milward |
| 1999 | P Spencer | D Stott | B Milward |
| 2000 | Bill Dugan | David Stott | Margaret Middleditch |
| 2001 | Bill Dugan | David Stott | Margaret Middleditch |
| 2002 | Mike Townsend | David Stott | Margaret Middleditch |
| 2003 | Mike Townsend | David Stott | Margaret Middleditch |
| 2004 | Clive Joyce | David Stott | Margaret Middleditch |
| 2005 | Clive Joyce | David Stott | Mick Smith |
| 2006 | Brian Milward | David Stott | Mick Smith |
| 2007 | Clive Joyce | David Stott | Jane Puzey |
| 2008 | Tim Foden | David Stott | Jane Puzey |
| 2009 | Tim Foden | David Stott | Jane Puzey |
| 2010 | Mick Smith | Val Dillon | Tim Foden |
| 2011 | Mick Smith | Val Dillon | Tim Foden |
| 2012 | Bernard Brown | Val Dillon | Tim Foden |
| 2013 | Bernard brown | Val Dillon | Tim Foden |
| 2014 | Mary Pemberton | Val Dillon | Tim Foden |
| 2015 | Mary Pemberton | Val Dillon | Tim Foden |
| 2016 | Paul Kerr | Val Dillon | Tim Foden |
| 2017 | Paul Kerr | Val Dillon | Chris Cox |
| 2018 | Peter Stanworth OBE | Val Dillon | Chris Cox |

